Route
The controls and times of the rally passing by.
Download the complete route of Gijs & Iain (as recorded by the Decos Cartracker) on the download page and follow them from control to control!
(Google Earth has to be installed on your computer.)
| Winter Trial 2012 | Time table | ||
| Control number | Leg | Name / Description | Car 0 |
| Saturday 28 |
Practice test at the Valkenburg Holland Casino Parking lot. |
13:00 hrs. | |
| Sunday January 29 | |||
| MC | 1 | Chateau St Gerlach | 08:15:00 |
| Test | 1 | Holland Casino Valkenburg | 08:23:00 |
| Time Control | 1 | Amel | 09:50:00 |
| Time Control | 1 | Kloster Machern - LUNCH | 13:30:00 |
| Passage Control | 1 | Langweiler | 15:12:00 |
| Time Control | 1 | Kreimbach | 15:40:00 |
| Test | 1 | Knielingen Test | 17:40:00 |
| MC | 1 | Ettlingen | 18:00:00 |
| Monday 30 January 2012 | |||
| MC | 2 | Ettlingen | 08:00:00 |
| Time Control | 2 | Allerheiligen | 10:05:00 |
| Time Control | 2 | Wittendorf | 11:10:00 |
| Time Control | 2 | Schomberg - LUNCH | 13:20:00 |
| Test | 2 | Mengen Airport | 14:53:00 |
| Time Control | 2 | Mengen Airport | 15:20:00 |
| MC | 2 | Bad Worishofen | 17:50:00 |
| Tuesday 31 January 2012 | |||
| MC | 3 | Bad Worishofen | 07:45:00 |
| Time Control | 3 | Seeshaupt | 09:35:00 |
| Time Control | 3 | Hub | 11:00:00 |
| Time Control | 3 | Tatzlwurm - LUNCH | 13:00:00 |
| Enter Austria | 13:13:00 | ||
| Time Control | 3 | Lenzing | 15:30:00 |
| Time Control | 3 | Altenmarkt | 17:00:00 |
| Test | 3 | Ice Trophy Altenmarkt | 17:05:00 |
| MC | 3 | Schladming | 17:50:00 |
| Tuesday 31 January 2012 | |||
| MC | 4 | STARTER | 18:45:00 |
| Time Control | 4 | MAIN COURSE | 20:00:00 |
| Time Control | 4 | DESSERT | 21:50:00 |
| MC | 4 | Schloss Pichlarn | 23:00:00 |
| Wednesday 1 February 2012 | |||
| MC | 5 | Schloss Pichlarn | 08:00:00 |
| Test | 5 | Red Bull Ring | 10:02:00 |
| Lap consistency | 10:33:00 | ||
| Time Control | 5 | Red Bull Ring | 10:40:00 |
| Test | 5 | Spielberg | 10:43:00 |
| Time Control | 5 | Hirt - LUNCH | 13:35:00 |
| Test | 5 | St Veit | 13:55:00 |
| Time Control | 5 | Diex | 14:40:00 |
| Time Control | 5 | Bad Eisenkapel | 16:25:00 |
| MC | 5 | Ljubljana | 18:00:00 |
| Thursday 2 February 2012 | |||
| MC | 6 | Ljubljana | 08:00:00 |
| Time Control | 6 | Kocevska Reka | 10:30:00 |
| Time Control | 6 | Dolenjske Toplice - LUNCH | 12:30:00 |
| Time Control | 6 | Mokronog - START NAV | 13:50:00 |
| Test | 6 | Ceplje | 15:15:00 |
| Time Control | 6 | Vransko | 15:40:00 |
| Passage Control | 6 | Volovljek | 16:51:00 |
| MC | 6 | Skofja Loka - TRIAL | 18:00:00 |
| MC | 6 | Ljubljana - CLUB | 18:00:00 |
| Thursday night section | 02 February 2012 | ||
| MC | 7 | Skofja Loka | 19:30:00 |
| MC | 7 | Ljubljana | 23:59:00 |
| Friday 3 February 2012 | |||
| MC | 8 | Ljubljana | 08:30:00 |
| Test | 8 | Blagomix | 09:39:00 |
| Time Control | 8 | Predjama | 10:30:00 |
| Enter Italy | 12:06:00 | ||
| MC | 8 | Trieste | 12:30:00 |
Organisation
Our team has successfully organized 12 Winter Trials - The Carrera Copacabana - The Himalaya Trial - The Trial to the Nile - Liege Rome Liege and many other special events. Now Safari Rally and Wings Wheels and Goggles are on the list for 2013.
Contact details
Bart Rietbergen Motoring b.v.
P.O Box 50,
8170 AB Vaassen - NL
Tel +31 578 561115
or +31 578 575100
e-mail: info@thetrial.nl





























