Ranking System
This year the starting order in 1 or 2 legs will be based on the RRR: the 'Rietbergen Rally Ranking'.
The RRR is calculated using the individual results in all of our previous rallies; from the 2000 Mile Trial to the Nord Connect Trial, incl. The Himalaya Trial and the 9 Winter Trials.
We converted the positions to points. A first position (Vintage, Club or Trial) gives 50 points, second 48, third 46, forth 45, fifth 44 points and so on.
Both drivers and navigators earned points and those points are added to a crew total.
Here below you can see the points per team. Also available are the points per crew member and how, in which rally, they were earned: Drivers / Navigators. And the 200+ list! All these can be found on the Download Page
| Crew Points | CarNo | Drivere / Navigator | CarMakeType | Category |
|---|---|---|---|---|
| 642 | 7 | Jayne Wignall / Peter Rushforth | Alfa Romeo Giulietta Berlina Ti Saloon | Trial |
| 642 | 1 | Frank Fennell / Kevin Savage | Volvo 142 | Trial |
| 631 | 34 | Jaap van den Broek / Hansje van den Broek | Ford Anglia | Club |
| 544 | 3 | John Abel / John Dennett | Lagonda LG45 | Trial |
| 508 | 26 | Cock Goedegebuur / Willem Uitenbroek | Porsche 911 | Trial |
| 502 | 96 | Willem van der Klis / Loes Olieslagers | Porsche 911 | Club |
| 476 | 100 | Kees Hogendoorn / Cor Verbrugge | Alfa Romeo Giulia 1600 Super | Club |
| 466 | 22 | Ton Kies / Joep Alkemade | BMW 1600 Ti | Club |
| 404 | 73 | Paul Schouwenaar / Arjan Estié | Porsche 911 Targa | Club |
| 374 | 48 | Hans Buurman / Fons Buurman | Austin Healey 3000 MK III | Club |
| 360 | 13 | Cor Meulen / Luc Hendrickx | Porsche 911 ST | Trial |
| 360 | 61 | Willem Vermeulen / Ellen Vermeulen | BMW 1802 | Trial |
| 350 | 63 | Hans Hubbeling / Gerda Schimmel | Alfa Romeo Guilia Super | Trial |
| 349 | 44 | Jan Zwaan / Hans Roerink | Mercedes 300 SE | Club |
| 329 | 33 | Gerhard Mestemaker / Jan ten Hoor | Jaguar MK II | Club |
| 303 | 80 | Herman Maas / James Ewing | Volvo 122S | Trial |
| 290 | 5 | Harm Lamberigts / Arthur Denzler | Ford Escort MK I | Trial |
| 282 | 85 | Han Brouwers / Frank Soree | Ford Escort | Trial |
| 240 | 81 | Bert Kersten / Huib Vroenhoven | Jaguar MK X | Club |
| 232 | 105 | Piet de Vries / Kees Jippes | BMW 3.0 CS | Club |
| 229 | 37 | Michael Kunz / Tim Lawrence | MG B GT | Trial |
| 226 | 28 | Gijs van Lennep / Iain Tullie | Porsche 356 SC | Trial |
| 226 | 57 | Dick Bottema / Peter Bottema | Lancia Fulvia Coupe | Club |
| 221 | 93 | Rob Veelenturf / Remko van Ekelen | Alfa Romeo GT 1300 Junior | Trial |
| 217 | 83 | Theo v.d. Laan / Paul Vermee | Alfa Romeo Giulia Sprint GT Veloce | Trial |
| 211 | 2 | Elliot Dale / Richard Porter | Bentley Derby | Trial |
| 209 | 27 | Drexel Gillespie / Fred Bent | Sunbeam Tiger | Trial |
| 207 | 11 | Roland van Pelt / Peter Egmond | Porsche 911 S | Trial |
| 197 | 69 | Willem Maats / Ton van Daal | Mercedes 300 SE | Trial |
| 190 | 4 | John Temmink / Bart den Hartog | Porsche 911 S | Trial |
| 188 | 6 | Bill Ainscough / John Bayliss | Alvis Speed 25 | Trial |
| 184 | 16 | Peter Naaktgeboren / Jan Berkhof | Ford RS 2000 | Trial |
| 174 | 19 | Erik Wilmink / Nicola Wilmink | Mercedes 300 SE | Club |
| 168 | 101 | Martin Aaldering / Jose Aaldering | Porsche 911 | Club |
| 167 | 29 | Tom Collet / Marc B.J. Leurink | Porsche 911 T | Trial |
| 157 | 25 | Paul Langendoen / Irene Langendoen | Porsche 911 | Trial |
| 154 | 17 | Hank Melse / Bert Meulenbeld | Porsche 911 | Trial |
| 152 | 8 | Kenneth Macewan / John Ingham | Mini Cooper S | Trial |
| 140 | 52 | Hans Wiekenkamp / Alexander Wiekenkamp | Mercedes 280 SL | Club |
| 137 | 55 | Jaap Stok / Rob de Goey | Mercedes 250 C | Club |
| 132 | 15 | Michael Koel / Nico Koel | Alfa Romeo Giulia Super | Club |
| 126 | 23 | Ronald Hof / Inez Hof van Soest | Volvo 123 GT | Club |
| 124 | 18 | Klaas Smid / Arie Kroeze | BMW 2500 | Club |
| 122 | 54 | Eric Companjen / Maarten Millenaar | Ford Mustang | Club |
| 120 | 38 | Leon van de Kerkhoff / Nico Hermans | Saab 96 | Club |
| 118 | 75 | Hans van de Weerd / Gep Salentijn | MG GT | Club |
| 113 | 14 | Rob van der Leeuw / Ronald Kraal | Alfa Romeo Guilia | Trial |
| 111 | 49 | Ronald Versluis / Michiel Oortman Gerlings | Porsche 911 S | Club |
| 105 | 31 | Ron Lopes Cardozo / Brigitte Stekelenburg | BMW 2002 | Trial |
| 103 | 46 | Dick de Regt / Robert Luykx | Jaguar MK II | Club |
| 100 | 108 | Gerry Steenbergen / Bram Jager | Volvo Amazone | Club |
| 100 | 94 | Piet Bremer / Peter van Bruggen | Zastava 750 S | Club |
| 91 | 12 | Mick de Haas / Anthony Verloop | Mercedes 280 SE | Club |
| 91 | 35 | Erik Kuiken / Ron de Hoog | Volvo 123 GT | Club |
| 89 | 21 | Rene Middelweerd / Cooper Goei | Alfa Romeo Giulia Super Biscione | Club |
| 87 | 32 | Xavier Maassen / Ko Roeleveld | Sunbeam Avenger | Trial |
| 87 | 89 | Serve Maassen / David Meiboom | Fiat 124 Sport | Club |
| 86 | 51 | Hugo Twigt / Michiel Pluim | Volvo PV 544 | Club |
| 85 | 60 | Joe Reynolds / Frank Hussey | BMW 1600 | Trial |
| 82 | 95 | Ed van de Beek / Jeroen van Onna | Peugeot 404 | Club |
| 82 | 66 | Jan Hagedoorn / Coen Hagedoorn | Volvo Amazon | Club |
| 80 | 104 | Leslie de Ruiter / Gerard Theyssen | Alfa Romeo 1300 GT | Club |
| 80 | 82 | Menno de Jong / Paul Mol | Alfa Romeo 1750 GT | Club |
| 76 | 70 | Robert Westland / Hugo Abrahamse | BMW 2002 | Trial |
| 73 | 42 | Mirjam Wolters / Ernst de Jager | Triumph TR 3A | Club |
| 73 | 74 | Richard Schmetz / Silvester Böck | Porsche 911 T | Trial |
| 70 | 56 | Peter Kerckhoffs / Hans Wolters | Volkswagen 1303 S | Club |
| 66 | 78 | Noël van Herpen / Wim Peters | Volvo Amazon | Club |
| 65 | 40 | Ruud Muller / Edwin Rijstenberg | Alfa Romeo 2000GTV | Club |
| 58 | 47 | Leobert Tenkink / Jan Schlimmer | Jaguar 240 | Club |
| 56 | 39 | Michael Haberl / Sebastian Haberl | Porsche 911 | Trial |
| 55 | 53 | Frans Munsterhuis / Gerhard Moes | Jaguar XJ 6 | Club |
| 52 | 99 | Geert van de Velde / Roel van de Velde | Porsche 911 | Trial |
| 49 | 30 | Peter Koene / Erik Ouwerkerk | Fiat 124 | Trial |
| 42 | 112 | Aloys ter Steege / Dick Roesink | Volvo PV 544 | Club |
| 41 | 20 | Bert Ziengs / Alfred Douwe de Vries | Jaguar XK 150 FHC | Club |
| 37 | 102 | Arie Van Erkel / Jacques Arends | Volvo Amazon | Club |
| 35 | 10 | Herman van Oldenmark / Ad van der Werf | Datsun 240 Z | Trial |
| 34 | 64 | Henk van Rooij / Lex van Lammeren | Volvo PV 544 | Trial |
| 29 | 103 | Paul Zweers / Dustin Zweers | Alfa Romeo 2000 GTV | Trial |
| 28 | 77 | Leonard Stolk / Joost Cohen | Porsche 911 T | Club |
| 17 | 9 | Wilbert Kieboom / Joost Rueck | Porsche 356 SC | Trial |
| 17 | 67 | Roderik Hendriks / Henny Hendriks | Triumph TR 250 | Club |
| 14 | 76 | Henk Eijsbouts / Dono Hardjowisastro | Citroen DS 23 | Club |
| 9 | 68 | Michel Perridon / Maurits Verhoeff | Alfa Romeo Giulia Sprint | Club |
| 5 | 91 | Rob Brooijmans / Mark Koense | Porsche 911 RS | Club |
| 0 | 107 | Frank Roos / Rob de Laat | Alfa Romeo Giulia Sprint | Club |
| 0 | 109 | Angelique Vroom / Henk Jan Vroom | Lancia Rally Coupé | Trial |
| 0 | 98 | Hans Weitgasser / Franz Guggenberger | BMW 2002 | Trial |
| 0 | 110 | Arie Hoogstra / Robert Hoogstra | Porsche 911 T | Club |
| 0 | 111 | David Peebles / Martin Crook | Volvo PV 544 | Trial |
| 0 | 106 | Marieke de Klerk / Joyce Brinkman | Ford Escort | Club |
| 0 | 41 | Chris Zegers / Kees Zegers | Renault 4 | Club |
| 0 | 72 | Fer d'Arnaud / Gerard Paulides | Porsche 911 S Targa | Club |
| 0 | 65 | Peter Hilhorst / Jeroen Hilhorst | Volvo PV 544 | Club |
| 0 | 62 | Paul van den Bosch / Pieter Pluymen / TBA | Alfa Romeo Guilia Super | Club |
| 0 | 59 | Marlo Timmer / Tjaard van Löben Sels | Datsun 240 Z | Club |
| 0 | 58 | Jean Philippe Pacome / Isabelle Pacome | Renault Dauphine | Trial |
| 0 | 45 | Arthur Brouwer / Stefan Krieglstein | Porsche 356 | Club |
| 0 | 87 | Hans Heerema / Michaël Stamm | Lancia Fulvia HF | Trial |
| 0 | 43 | Peter Steinfurth / Andreas Beyer | Volkswagen Beatle | Trial |
| 0 | 97 | Susanne Tonino van Boldrik / Bart Tonino | BMW 1800 Ti | Trial |
| 0 | 86 | Gijsbert Bitter / Ronald Bos | Peugeot 404 | Club |
| 0 | 71 | Leo Panis / Jan Panis | Porsche 911 | Trial |
| 0 | 36 | Erik Muller / Robin Hoedjes | Lancia 2000 Coupe | Club |
| 0 | 88 | Marco Klaas / Maurice van Kleef | Alfa Romeo Guilia Super Nova | Club |
| 0 | 90 | Frank van Oeteren / Jur Vellema | Saab 99 | Club |
| 0 | 92 | Martin Slagt / Frank Slenders | Alfa Romeo GTV 2000 | Trial |
| 0 | 24 | Otto van Blaricum / Willem van der Horst | MG B | Club |
| 0 | 84 | Paul Buijse / Mels Sitskoorn | BMW 1502 | Club |
Organisation
Our team has successfully organized 12 Winter Trials - The Carrera Copacabana - The Himalaya Trial - The Trial to the Nile - Liege Rome Liege and many other special events. Now Safari Rally and Wings Wheels and Goggles are on the list for 2013.
Contact details
Bart Rietbergen Motoring b.v.
P.O Box 50,
8170 AB Vaassen - NL
Tel +31 578 561115
or +31 578 575100
e-mail: info@thetrial.nl





























